Page 540 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 420585 | Mitchinson | Thomas | Cpl | 14th Bn | |
| 393060 | Mitchell | William | 2/A.M | CAF | |
| 660300 | Mitchell | Thomas | Spr | CERD | |
| 481146 | Mitchell | Owen John | Gnr | 4th Bde.C.F.A | |
| 370737 | Mitchell | Herbert | Pte | 3rd Bn | |
| 2764936 | Mitchell | Edward Reuben | Pte | 8th Bn | |
| 419889 | Minns | Alfred John | Pte | 1st CMR | |
| 2755543 | Minchuk | Pavel | Spr | 2nd Tun Coy | |
| 421688 | Pain | William Thomas | Gnr | 1st Hy Bty | |
| 420241 | Paget | Alfred | Sgt | 34th FGH | |
| 4026725 | Paden | Samuel D | Pte | 28th Bn | |
| 394640 | Owen | James Alfred | Sgt | 103rd Bn | |
| 2744044 | O'Shaughnessy | Michael | Pte | PPCLI | |
| 370766 | Osborne | Herbert Charles | Cpl | 5th CRT | |
| 4020695 | Orr | Thomas James | Spr | 1st Bridg Coy | |
| 354359 | Orr | Frederick Herbert | Pte | 15th Res Bn | |
| 369419 | O'Reilly | Andrew | Pte | 29th Bn | |
| 397461 | Oram | Samuel Walter | Pte | 7th Bn | |
| 2764720 | Oram | David McHardy | Sgt | 2nd CMR | |
| 401741 | O'Neill | Edward | Pte | 17th Res Bn | |
| 2756509 | Olsen | Oswald | Sgt | 207th Bn | |
| 369418 | Oliver | Frank Stanley | Pte | 29th Bn | |
| 425861 | Oliver | Arthur Stanley | Sgt | 6th M.G.Coy | |
| 2756214 | Olech | Kasmir | Pte | 78th Coy CFC | |
| 2765290 | Oldfield | Charles | Pte | 50th Bn |
- Date modified: