Page 544 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 379032 | Walters | Arthur | Pte | 5th CMR | |
| 401355 | Walsh | Michael Joseph | Pte | 47th Bn | |
| 497906 | Walsh | Gilbert | Gnr | 1st Bde CFA | |
| 2765325 | Wallwork | James Henry | Gnr | 14th Bde CFA | |
| 425887 | Wallace | James Lewis | S/Sgt | COC | |
| 4010436 | Wallace | George Patterson | Spr | 1st CRT | |
| 4021105 | Wall | Edward Joseph | Pte | 24th Bn | |
| 421760 | Walker | William James | Pte | 75th Bn | |
| 420934 | Walker | Robert Cummings | Pte | 7th Bn | |
| 646004 | Walker | Robert Bruce | Spr | 1st Bridg Coy | |
| 481386 | Walker | Louis | Pte | 2 Fld.Amb | |
| 2750693 | Walker | Harry | Pte | 15th Bn | |
| 479897 | Walker | Donald Henry Anderson | Spr | 12th Bn CE | |
| 497900 | Walkemeyer | Otto William | Pte | 1st Wks Coy | |
| 2756192 | Waldock | William Martin | Pte | 77th Bn | |
| 425216 | Waldie | Walter Scott | Lieut | 54th Coy CFC | |
| 425373 | Wain | Lewis Arthur | Pte | 116th Bn | |
| 351128 | Wagner | Louis | Spr | 10th CRT | |
| 479453 | Vickers | Robert | Pte | 3rd Bn | |
| 660370 | Verner | John Douglas | Capt | 43rd Bn | |
| 4027551 | Vermeulen | Louis | Gnr | 5th Bde.C.F.A | |
| 4021090 | Venables | George Francis | Spr | 3rd AT Coy | |
| 2755270 | Vella | Vincenzo | Spr | 12th CRT | |
| 326443 | Veinote | Archibald | Pte | G 130th Coy CFC | |
| 671555 | Vaughan | David | Pte | 75th Coy CFC |
- Date modified: