Page 554 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 420916 | Tanner | Thomas | January 1, 1920 | Pte | 31st Bn |
| 4010209 | Tallett | Montague Brown | January 1, 1920 | Cpl | 46th Bn |
| 2765341 | Syrett | Ernest Randolph | January 1, 1920 | Pte | RCD |
| 421083 | Symes | Harry Hayward | January 1, 1920 | Pte | 16th Bn |
| 2765445 | Sydbo | Oscar | January 1, 1920 | Pte | 5th CGR |
| 421748 | Swift | John William | January 1, 1920 | Cpl | 5th Div Tr |
| 425283 | Sutton | Robert Charles | January 1, 1920 | Sgt | 19th Bn |
| 420291 | Sutherland | Thomas | January 1, 1920 | Pte | 109th Coy CFC |
| 7519260 | Sullivan | John Joseph | January 1, 1920 | Spr | 1st Tun.Coy |
| 425773 | Sullivan | John | January 1, 1920 | Pte | 8th Res Bn |
| 420290 | Stuart | Alexander | January 1, 1920 | Pte | 43rd Bn |
| 2756008 | Strong | Robert Francis | January 1, 1920 | Pte | 19th Bn |
| 7519258 | Strong | George | January 1, 1920 | Pte | 4th Res Bn |
| 7519256 | Street | Frank | January 1, 1920 | RSM | 199th Bn |
| 419831 | Stratfull | Richard Frank | January 1, 1920 | Pte | 79th Bn |
| 4010337 | Strand | Roy | January 1, 1920 | Pte | 52nd Coy CFC |
| 4010252 | Strahan | Harry | January 1, 1920 | Pte | 18th Bn |
| 420911 | Storer | Cyril Nathaniel W | January 1, 1920 | Spr | 3rd Bn CE |
| 419890 | Stone | Walter | January 1, 1920 | Pte | 5th Bn |
| 426273 | Stone | Samuel | January 1, 1920 | Pte | 38th Bn |
| 421743 | Stewart | Isaac | January 1, 1920 | Spr | CETD |
- Date modified: