Use this page to find burial locations of CAF members or their dependants who were buried in Europe post-Second World War.
Welcome and introduction
After World War II Germany was divided into four zones, each occupied by one of the principal victors - Great Britain, France, United States and the Soviet Union. The capital city of Berlin was located in the Soviet zone and jointly operated by the four powers. Relations worsened and land routes to Berlin were blockaded. So began the Cold War and with this new threat, an alliance, the North Atlantic Treaty Organization (NATO), was formed on the 4th of April 1948.
The Canadian Army and the Royal Canadian Airforce made commitments as Canada's contribution to NATO and, commencing in 1951, began tours of duty in Germany and in France. In 1953, with the official openings of Camps and Wings, wives and children were allowed to join their husbands and fathers.
So began a relationship that would see Canadian Service Members and their families rotating to France until the mid-1960s and Germany until the mid-1990s. For most, an experience that would enrich their lives, but for some, the heartache of losing a loved one and leaving them behind.
They remain forever in our hearts.
Filter by:
Displaying 626 to 650 of 1499 entries
| Name | Date of birth | Date of death | Location |
|---|---|---|---|
| Hutchinson, H. M. | 16 April 1982 | Brookwood | |
| Hutchinson, Mary Theresa | 14 April 1994 | Brookwood | |
| Hvarregaard, Ruby Mable | 10 April 1961 | 11 April 1961 | Zweibrücken |
| Hvarregaard, Scott David | 16 February 1962 | 16 February 1962 | Zweibrücken |
| Ingram, K. H. | 5 March 1958 | Choloy | |
| Irving, Infant Son | 26 August 1969 | 26 August 1969 | Werl |
| Isnor, B. E. | 12 May 1957 | Hannover | |
| Issa, Marie Nathalie | 8 May 1966 | 8 May 1966 | Werl |
| Ivey, Infant Son | 31 August 1963 | 31 August 1963 | Werl |
| Jack, Alice | 7 October 1902 | 23 January 1967 | Zweibrücken |
| Jackson, Infant Daughter | 13 February 1964 | 13 February 1964 | Werl |
| Jacques, Infant Daughter of L.Cpl | 24 September 1956 | Hannover | |
| James, Bernard Edward | 11 December 1958 | 29 October 1959 | Zweibrücken |
| Jarbeau, Joseph Allain | 1 February 1966 | 3 February 1966 | Werl |
| Jeddrie, Gail Irene Ann | Saint Mard | ||
| Jefferson, Keith Andrew | 11 August 1965 | 28 January 1968 | Werl |
| Jenkins, George Russell | 3 May 1966 | Brookwood | |
| Jenkins, Sandra Lea | 18 June 1968 | 31 March 1969 | Cagliari |
| Jenkinson, Wendy Anne | 3 December 1961 | 16 January 1962 | Marville |
| Jerrett, E. W. | 26 February 1934 | 22 May 1963 | Werl |
| Jesse, W. C. | 12 April 1964 | Choloy | |
| Jocko, J. R. L. | 26 March 1937 | 12 July 1969 | Werl |
| Johnson, Allison | 18 July 1976 | 18 July 1976 | Lahr |
| Johnson, Kelly James | 8 September 1966 | 11 September 1966 | Choloy |
| Johnston, B. L. | 30 December 1963 | Choloy |
Displaying 626 to 650 of 1499 entries