Welcome and Introduction
After World War II Germany was divided into four zones, each occupied by one of the principal victors - Great Britain, France, United States and the Soviet Union. The capital city of Berlin was located in the Soviet zone and jointly operated by the four powers. Relations worsened and land routes to Berlin were blockaded. So began the Cold War and with this new threat, an alliance, the North Atlantic Treaty Organization (NATO), was formed on the 4th of April 1948.
The Canadian Army and the Royal Canadian Airforce made commitments as Canada's contribution to NATO and, commencing in 1951, began tours of duty in Germany and in France. In 1953, with the official openings of Camps and Wings, wives and children were allowed to join their husbands and fathers.
So began a relationship that would see Canadian Service Members and their families rotating to France until the mid-1960s and Germany until the mid-1990s. For most, an experience that would enrich their lives, but for some, the heartache of losing a loved one and leaving them behind.
They remain forever in our hearts.
Filter by:
Displaying 676 to 700 of 1514 entries
| Name | Date of birth | Date of death | Location |
|---|---|---|---|
| Kay, Baby | 9 April 1962 | 9 April 1962 | |
| Kay, Baby | 9 May 1953 | 9 May 1953 | |
| Kaye, Mason Anthony | 12 May 1966 | 21 July 1966 | |
| Kean, Baby Girl | 5 September 1975 | 5 September 1975 | |
| Kee, Baby | 17 July 1963 | 17 July 1963 | |
| Kelly, Kimberly Ann | 10 December 1960 | ||
| Kelly, Paul Michael | 18 April 1970 | 4 May 1970 | |
| Kempffer, Guy Matthew | 18 July 1969 | 21 August 1969 | |
| Kempson, W. | 1 August 1956 | ||
| Kempton, David Brian | 12 July 1957 | 17 July 1957 | |
| Kennedy, Infant Son | 29 December 1963 | 29 December 1963 | |
| Kennedy, James | 4 August 1974 | 3 November 1974 | |
| Kenney, Daniel Gordon | 5 August 1954 | 5 August 1954 | |
| Kenny, Steven Howard | 23 October 1957 | 31 January 1958 | |
| Kerr, Joseph Austin Leslie | 18 April 1952 | ||
| Kerr, Sandra Leslie | 12 June 1969 | 4 September 1969 | |
| Keymer, D. W. T. | 24 April 1955 | ||
| Kiley, H. L. | 7 March 1959 | ||
| Killam, Crystal Joy | 4 December 1962 | 21 November 1965 | |
| Killens, Baby Girl | 22 September 1961 | ||
| Kilpatrick, Andrew Craig | 1 September 1959 | 1 January 1960 | |
| Kilpatrick, Judith Ann | 28 January 1962 | 30 January 1962 | |
| Kilpatrick, Michael William | 18 December 1960 | 19 December 1960 | |
| King, C. G. | 24 December 1937 | 21 October 1966 | |
| King, Randy Stewart | 13 March 1957 |
Displaying 676 to 700 of 1514 entries