Page 480 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2335950 | Wilson | Benjamin | Rfn | Regina Rif | |
| 2214566 | Wilson | Bernard Joseph | Sgt | HLI of C | |
| 2335951 | Wilson | Bruce | Lt | BCR | |
| 2636595 | Wilson | Charles Munro | Tpr | GGHG | |
| 2335952 | Wilson | Charles Robertson | Sgt | Essex Scot | |
| 2335953 | Wilson | Clifford Wallace | Spr | RCE | |
| 2060515 | Wilson | Cyril | Sgt | QOR of C | |
| 2060516 | Wilson | Donald Alexander | Rfn | QOR of C | |
| 2321144 | Wilson | Donald Frederick | P/O | RCAF | |
| 1283077 | Wilson | Dorrien Guy Corbin | F/O | RCAF | |
| 2341897 | Wilson | Douglas Alexander McLennan | Sgt | HLI of C | |
| 2109377 | Wilson | Douglas Gordon | Spr | RCE | |
| 2851413 | Wilson | Douglas Kitchiner | F/S | RCAF | |
| 2047046 | Wilson | Edmond Kenneth | P/O | RCAF | |
| 2339429 | Wilson | Edward Augustine | Lt | RSF | |
| 2214567 | Wilson | Elgin Ray | Pte | CH of O | |
| 2335954 | Wilson | Ernest Armstrong | Pte | RHC | |
| 1531802 | Wilson | Ervin Curtis | F/O | RCAF | |
| 2233050 | Wilson | Frank | Pte | Calg Highrs | |
| 2078451 | Wilson | Frederick John | Pte | Westmr R | |
| 2060517 | Wilson | George | Pte | Nth NS Highrs | |
| 2344700 | Wilson | George Franklin | Spr | RCE | |
| 1531820 | Wilson | Gordon Alexander | P/O | RCAF | |
| 2317545 | Wilson | Gordon Douglas | F/O | RCAF | |
| 2335948 | Willson | William Wright | Capt | Camerons of C |
- Date modified: