Page 480 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2641241 | Wilson | Murray Francis | January 1, 1944 | AB | RCNVR |
| 2688737 | Wilson | Murray Gray | January 1, 1944 | F/L | RCAF |
| 2341902 | Wilson | Myles Bishop | January 1, 1944 | Sgt | RCAF |
| 1531851 | Wilson | Norman Andison | January 1, 1944 | P/O | RCAF |
| 2335958 | Wilson | Norman Edwin | January 1, 1944 | Pte | L Sup R |
| 2335959 | Wilson | Norman Murray | January 1, 1944 | Tpr | Fort Garry's |
| 2335960 | Wilson | Owen Thomas | January 1, 1944 | Cpl | Essex Scot |
- Date modified: