Page 491 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 468188 | Richer | Cuno Edward McGill | Lieut | 14th Bde CFA | |
| 583817 | Richardson | William Gray | Cpl | 2nd CMR | |
| 325672 | Richardson | William Albert | Cpl | 49th Coy CFC | |
| 529673 | Richardson | Thomas | Pte | 28th Bn | |
| 250600 | Richardson | Nelson | Cpl | 5th CMR | |
| 558093 | Richardson | Morley | Pte | 21st Bn | |
| 41042 | Richardson | Joseph | Pte | 85th Bn | |
| 1573502 | Richardson | Joseph | Pte | 50th Bn | |
| 362785 | Richardson | Joseph | Gnr | 2nd Bde.C.F.A | |
| 497716 | Richardson | John Leo | Pte | 1 Gen Hosp | |
| 522420 | Richardson | James Maltman | Pte | 8th Bn | |
| 1573497 | Richardson | Gunnar | Pte | 12th LTMB | |
| 426225 | Richardson | George Alexander | Pte | Dep Bn 1st COR | |
| 522419 | Richardson | Frederick | Pte | 10th Bn | |
| 360158 | Richardson | Eric Melville | Pte | 15th Res Bn | |
| 4010491 | Richardson | Corley Deforest | Pte | Dep.Bn.1st.Que.R | |
| 535050 | Richardson | Archibald Sidney | Pte | 28th Bn | |
| 426224 | Richardson | Alfred Henry | Pte | 10th Bn | |
| 660328 | Richardson | Albert Thomas | Pte | 44th Bn | |
| 577851 | Richardson | Albert Edward | Gnr | 3rd DAC | |
| 179372 | Richards | William | Pte | 78th Bn | |
| 1573489 | Richards | Walter Augustus | Pte | 50th Bn | |
| 4026981 | Richards | Thomas | Gnr | 2nd Bde CGA | |
| 2755836 | Richards | Roland | QMS | 5th CMR | |
| 60219 | Richards | Robert Campbell | Pte | 78th Bn |
- Date modified: